Basic Info.
Product Description


| Size Range | 1/16" to 2" (2mm to 38mm) | |||
| Material | 304/316 Stainless Steel | |||
| Working Temperature | -325ºF~800ºF (-198ºC~426ºC) | |||
| Thread Type | NPT/BSP/G | |||
| Working Pressure | Max 3000psi | |||
| OEM service | Available | |||
| Application Scope | Water, Oil, Gas and Alkaline or Acidic Liquid | |||
| Usage | Petroleum, Chemical, Power, Electronics, Machinery, Shipbuilding, etc | |||
| Y-Hex | Y1-Hex | T1 | D1 | T2 | D2 | L | L1 |
| 0.563 | 0.563 | 1/8 | 0.188 | 1/8 | 0.150 | 0.940 | 1.080 |
| 0.688 | 0.688 | 1/8 | 0.188 | 1/4 | 0.220 | 1.050 | 1.240 |
| 0.688 | 0.563 | 1/4 | 0.281 | 1/8 | 0.150 | 1.180 | 1.320 |
| 0.688 | 0.688 | 1/4 | 0.281 | 1/4 | 0.220 | 1.230 | 1.420 |
| 0.813 | 0.875 | 1/4 | 0.281 | 3/8 | 0.340 | 1.310 | 1.520 |
| 1.000 | 1.000 | 1/4 | 0.281 | 1/2 | 0.460 | 1.420 | 1.700 |
| 0.750 | 0.688 | 3/8 | 0.406 | 1/4 | 0.220 | 1.300 | 1.490 |
| 0.875 | 0.875 | 3/8 | 0.406 | 3/8 | 0.340 | 1.300 | 1.520 |
| 1.000 | 1.000 | 3/8 | 0.406 | 1/2 | 0.460 | 1.420 | 1.700 |
| 0.875 | 0.688 | 1/2 | 0.531 | 1/4 | 0.220 | 1.520 | 1.710 |
| 0.875 | 0.875 | 1/2 | 0.531 | 3/8 | 0.340 | 1.560 | 1.770 |
| 1.000 | 1.000 | 1/2 | 0.531 | 1/2 | 0.460 | 1.610 | 1.890 |
| 1.250 | 1.250 | 1/2 | 0.531 | 3/4 | 0.635 | 1.740 | 2.090 |
| 1.125 | 0.875 | 3/4 | 0.719 | 3/8 | 0.340 | 1.560 | 1.770 |
| 1.125 | 1.000 | 3/4 | 0.719 | 1/2 | 0.460 | 1.650 | 1.930 |
| 1.250 | 1.250 | 3/4 | 0.719 | 3/4 | 0.635 | 1.750 | 2.100 |
| 1.500 | 1.500 | 3/4 | 0.719 | 1 | 0.831 | 1.810 | 2.160 |
| 1.875 | 1.875 | 3/4 | 0.719 | 1-1/4 | 1.087 | 1.860 | 2.280 |
| 1.375 | 0.875 | 1 | 0.938 | 3/8 | 0.340 | 1.810 | 2.020 |
| 1.500 | 1.250 | 1 | 0.938 | 3/4 | 0.635 | 1.940 | 2.290 |
| 1.500 | 1.500 | 1 | 0.938 | 1 | 0.831 | 2.000 | 2.350 |
| 1.875 | 1.875 | 1 | 0.938 | 1-1/4 | 1.087 | 2.050 | 2.470 |
| 2.125 | 2.125 | 1 | 0.938 | 1-1/2 | 1.317 | 2.210 | 2.630 |
| 1.875 | 1.500 | 1 | 1.250 | 1 | 0.831 | 2.050 | 2.400 |
| 1.875 | 1.875 | 1-1/4 | 1.250 | 1-1/4 | 1.087 | 2.100 | 2.520 |
| 2.125 | 2.125 | 1-1/4 | 1.250 | 1-1/2 | 1.317 | 2.090 | 2.510 |
| 2.125 | 1.875 | 1-1/2 | 1.500 | 1-1/4 | 1.087 | 2.120 | 2.540 |
| 2.125 | 2.125 | 1-1/2 | 1.500 | 1-1/2 | 1.317 | 2.270 | 2.690 |
| 2.625 | 2.625 | 2 | 1.938 | 2 | 1.802 | 2.370 | 2.790 |
Production Flow
Factory
FAQ
undefined
Hydraulic 316 Stainless Steel Adapter Bsp Connector Banjo Fittings
Category:
Customization:
Standard:
Material:
Product Inquiry
We are committed to providing you with high-quality products and professional services. Please keep your phone handy, as we’ll reach out to you as soon as possible. Thank you for your support!
Related Products
undefined
Keywords: